Zenoh commercial offering
Zenoh commercial edition
| OpenSource edition | Commercial edition | |
|---|---|---|
| Rust binding | ✅ | ✅ |
| C/C++ binding | ✅ | ✅ |
| Python binding | ✅ | ✅ |
| Java/Kotlin binding | ✅ | ✅ |
| Javascript/Typescript binding | ✅ | ✅ |
| Go binding | ✅ | ✅ |
| C# binding | ❌ | ✅ |
| Dynamic configuration | ❌ | ✅ |
| Reconfigurable endpoints | ❌ | ✅ |
| Reconfigurable ACL | ❌ | ✅ |
| Reconfigurable routes | ❌ | ✅ |
| Reconfigurable QoS | ❌ | ✅ |
| Reconfigurable statistics | ❌ | ✅ |
| Links bonding | ❌ | ✅ |
| Zero-Trust security | ❌ | ✅ |
| QNX support | ❌ | ✅ |
Zetta C2
The Zenoh advanced monitoring tool.
Key features:
-
Network Map
-
Network Metrics
-
Data injection and visualisation
-
Configuration Editor
-
Container deployment (Docker/K8s)

